Leaderboard
Back to exam
Community Leaderboard
Top performers are opt-in only. Scores reflect best attempt in the last 30 days.
Top Performers — AI-103 Developing AI Apps and Agents on Azure
40 attempts · 15 unique users| Rank | User | Score | Attempts |
|---|---|---|---|
| #1 | Kathleen Walker | 96% | 4 |
| #2 | Ronald Sanchez | 94% | 4 |
| #3 | Mark Anderson | 94% | 3 |
| #4 | Paul Moore | 90% | 4 |
| #5 | Kenneth Lee | 90% | 1 |
| #6 | Justin Nguyen | 89% | 2 |
| #7 | Daniel Lopez | 88% | 1 |
| #8 | Joshua Martin | 84% | 4 |
| #9 | Donald Thomas | 84% | 3 |
| #10 | Jason Ramirez | 82% | 4 |
| #11 | Linda Brown | 81% | 1 |
| #12 | Benjamin Green | 79% | 1 |
| #13 | Lisa Hernandez | 77% | 1 |
| #14 | Emily Moore | 74% | 3 |
| #15 | Samantha Green | 74% | 2 |
| #16 | Kevin Perez | 73% | 2 |
| #17 | Tyler Carter | 72% | 4 |
| #18 | Angela King | 71% | 1 |
| #19 | Sharon Ramirez | 71% | 1 |
| #20 | Amy Young | 68% | 3 |
You can opt in or out of appearing on the leaderboard via your profile settings.