Leaderboard
Back to exam
Community Leaderboard
Top performers are opt-in only. Scores reflect best attempt in the last 30 days.
Top Performers — AI-102 Designing and Implementing a Microsoft Azure AI Solution
53 attempts · 20 unique users| Rank | User | Score | Attempts |
|---|---|---|---|
| #1 | Ashley Thomas | 94% | 4 |
| #2 | Linda Brown | 94% | 3 |
| #3 | Steven Taylor | 93% | 3 |
| #4 | David Brown | 90% | 2 |
| #5 | Brenda Torres | 89% | 2 |
| #6 | John Jones | 88% | 2 |
| #7 | Angela King | 88% | 2 |
| #8 | Paul Moore | 85% | 3 |
| #9 | Carolyn Rivera | 84% | 3 |
| #10 | Cynthia Robinson | 81% | 4 |
| #11 | Frank Rivera | 81% | 1 |
| #12 | Melissa White | 79% | 3 |
| #13 | Mary Smith | 75% | 4 |
| #14 | Kathleen Walker | 75% | 3 |
| #15 | Katherine Adams | 74% | 3 |
| #16 | Gregory Nelson | 74% | 1 |
| #17 | Jennifer Williams | 72% | 1 |
| #18 | Jessica Davis | 70% | 4 |
| #19 | Kenneth Lee | 69% | 4 |
| #20 | Barbara Garcia | 67% | 4 |
You can opt in or out of appearing on the leaderboard via your profile settings.