Leaderboard
Back to exam
Community Leaderboard
Top performers are opt-in only. Scores reflect best attempt in the last 30 days.
Top Performers — 98 381 Introduction To Programming Using Python
59 attempts · 17 unique users| Rank | User | Score | Attempts |
|---|---|---|---|
| #1 | Stephen Scott | 95% | 1 |
| #2 | Scott Hill | 92% | 2 |
| #3 | Paul Moore | 92% | 2 |
| #4 | Carol Lee | 91% | 1 |
| #5 | Eric King | 90% | 4 |
| #6 | Elizabeth Jones | 88% | 1 |
| #7 | Joseph Davis | 86% | 1 |
| #8 | Christopher Hernandez | 84% | 4 |
| #9 | Anna Scott | 84% | 1 |
| #10 | Patrick Hall | 81% | 2 |
| #11 | Jeffrey Lewis | 80% | 3 |
| #12 | Donna Jackson | 77% | 4 |
| #13 | Susan Miller | 77% | 3 |
| #14 | Timothy Harris | 77% | 1 |
| #15 | Frank Rivera | 74% | 4 |
| #16 | Karen Martinez | 73% | 3 |
| #17 | Samuel Adams | 71% | 4 |
| #18 | Larry Torres | 70% | 1 |
| #19 | Ashley Thomas | 69% | 3 |
| #20 | Alexander Baker | 68% | 2 |
You can opt in or out of appearing on the leaderboard via your profile settings.